| Timeline Of The Future | Suvi | CE | Jessica | Javier | Concord/Union | Ballard | Republic | Empire |
| Earth | ||||||||
| Yuri Gagarin born | 1,934 | |||||||
| Chicago Pile 1 (first man-made nuclear reactor live) | 1,942 | |||||||
| Exploration & Space Travel (Vostok 1) | 1,961 | (9,757) | ||||||
| Gas-Sailors Era begins | 2,344 | (9,374) | ||||||
| Starflight | 2,903 | (8,815) | ||||||
| First commercial stardrive (Mchunguzi Systems Mark I) | 2,913 | |||||||
| Mass Colonization era begins (The Terraforming) | 3,215 | (3,750) | (8,503) | |||||
| Seed ship fleets begin | ||||||||
| The Resource Wars | 4,334 | (2,631) | ||||||
| Ormint colonized (#11) | 4,600 | |||||||
| Seedship Avalon/Kimmeria departs Earth. Vanished from history (#11) | 5,497 | |||||||
| The Corporate Wars | 5,838 | (1,127) | ||||||
| Twaldi Trade Confederation | 6,255 | |||||||
| Pocket Empires Era begins | 6,516 | (449) | (5,202) | |||||
| Bagzatly Empire declared | 6,516 | (449) | ||||||
| Twaldi Trade Imperium | 6,600 | |||||||
| Trotau Skale colony founded (SO 11) | 6,619 | |||||||
| Rama Treadwell born | 6,848 | (699) | (117) | |||||
| Rama Treadwell disappears | 6,896 | (651) | (69) | |||||
| The Unification Wars begin | 6,903 | (644) | (62) | |||||
| Imperial Balustrade proclaimed | 6,930 | (617) | (35) | |||||
| Planet: A’Nacia destroyed, August 15 | 6,964 | (583) | (1) | |||||
| The Union of Worlds, founded | 6,965 | (582) | 0 | |||||
| Wilhelmina Teague born | 7,029 | (518) | 64 | |||||
| Wilhelmina Teague trapped at A’Nacia (Mindfield) | 7,059 | (488) | 94 | |||||
| The Founding of The Concord | 7,118 | (429) | 153 | |||||
| The Rise of the Neu Berne Empire, roughly | 7,382 | (165) | 417 | |||||
| The Great Wars begin (Neu Berne ascendent) | ||||||||
| The Great War | 7,398 | (149) | 489 | |||||
| Suvi Commissioned Probe Cutter, March 19th (Sunday) | 0 | 7,426 | (121) | 461 | (4,753) | |||
| The Hammerfield lost to history (The Last Flagship) | 39 | 7,465 | (82) | 500 | ||||
| The Great Wars end (New Berne, Union Of Worlds, Balustrade crippled) | 40 | 7,466 | (81) | 501 | ||||
| The Rise of The Concord as Hegemon | 46 | 7,472 | (75) | 507 | ||||
| Javier Aritza | ||||||||
| Delbert Smith born | 56 | 7,482 | (65) | 517 | ||||
| Zakhar Sokolov born | 70 | 7,496 | (51) | 531 | ||||
| Javier Arizta born | 84 | 7,510 | (37) | 545 | ||||
| Djamila Sykora born | 87 | 7,513 | (34) | 548 | ||||
| Zakhar Sokolov graduates Academy on Bryce | 88 | 7,514 | (33) | 549 | ||||
| Equivalent Relative Age: Wilhelmina Teague (29 at awakening) | 92 | 7,518 | (29) | 553 | ||||
| Bethany Durbin born | 100 | 7,526 | (21) | 561 | ||||
| Javier graduates Academy on Bryce | 102 | 7,528 | (19) | 563 | ||||
| Freighter crash (Science Officer) | 104 | 7,530 | (17) | 565 | ||||
| Djamila Sykora enlists | 104 | 7,530 | (17) | 565 | ||||
| Mielikki retired from active duty | 105 | 7,531 | (16) | 566 | ||||
| Javier earns master’s degree | 107 | 7,533 | (14) | 568 | ||||
| Sokolov retired from active duty | 109 | 7,535 | (12) | 570 | ||||
| Djamila Sykora retires from active duty | 114 | 7,540 | (10) | 572 | ||||
| Javier retires from active duty | 116 | 7,542 | (5) | 577 | ||||
| Meilikki begins exploration | 117 | 7,543 | (4) | 578 | ||||
| Bethany Durbin graduates Academy on Bryce | 118 | 7,544 | (3) | 579 | ||||
| The Science Officer | 121 | 7,547 | 0 | 582 | ||||
| The Mine Field | 122 | 7,548 | 1 | 582 | ||||
| The Gilded Cage | 122 | 7,548 | 1 | 583 | ||||
| The Pleasure Dome | 122 | 7,548 | 1 | 583 | ||||
| The Doomsday Vault | 123 | 7,549 | 2 | 584 | ||||
| The Last Flagship | 123 | 7,549 | 2 | 584 | ||||
| The Hammerfield Gamble | 123 | 7,549 | 2 | 584 | ||||
| The Hammerfield Payoff | 123 | 7,549 | 2 | 584 | ||||
| Javier on Bryce to meet Dorn Hetzel | 124 | 7,550 | ||||||
| The Bryce Connection (10-a-d) | 125 | 7,551 | 4 | 586 | ||||
| Alien Seas (10) | 126 | 7,552 | 5 | 587 | ||||
| Way of the Sword (Mina) | 126 | 7,552 | 5 | 587 | (656) | |||
| Buried Treasure (11) | 127 | 7,553 | 6 | 588 | ||||
| Captain Navarre (12) | 127 | 7,553 | 6 | 588 | ||||
| Dragoon (13) | 127 | 7,553 | 6 | 588 | ||||
| Exile (14) | 128 | 7,554 | 7 | 589 | ||||
| Fleet of Vengeance (15) | 128 | 7,554 | 7 | 589 | ||||
| Guardians of Tomorrow (16) | 129 | 7,555 | 8 | 590 | ||||
| Mining Beacon placed (Intersection Point Kasum) – Jessica 6 | 8,118 | 1,153 | ||||||
| Augustine San Marco born on Bevelon (Demigod) | 2,284 | 9,710 | ||||||
| Slave Revolt on Bevelon. Survivors flee to Yaoundé (Demigod) | 2,336 | 9,762 | ||||||
| Oceanus-class Minehunter/Cutters built (Ballard) | ||||||||
| Oceanus hulls decommissioned on Icaria | 2,630 | 10,056 | 2,509 | (2,240) | ||||
| The War of Darkness/Concordancy War | ||||||||
| Founding the Liberty Front | 2,963 | 10,389 | 2,842 | (1,911) | ||||
| Carthage commissioned (Earth Alliance Sentient Combatant) | 10,390 | |||||||
| CW Kinnison commissioned | 10,393 | |||||||
| The Liberty Front declares military operations/war | 2,968 | 10,394 | 2,847 | (1,906) | ||||
| Last Leaf Falling (Lansdowne) | 2,970 | 10,396 | ||||||
| Earth Destroyed by orbital bombardment (April 6 – July 23) | 2,971 | 10,397 | 2,850 | (1,903) | ||||
| Carthage – Admiral Kuhlenschmidt and crew depart | 10,419 | |||||||
| Carthage – last encounter with Kinnison | 10,479 | |||||||
| Last Starship lands on Kel-Sdala, Suvi’s Timeline | 3,121 | 10,547 | 3,000 | (1,753) | ||||
| Carthage – parks in orbit of a brown dwarf, in the M’Hanii Gulf | 10,555 | |||||||
| Last visit to Temple of Knowledge on Kel-Sdala | 3,968 | 11,394 | 3,847 | (906) | ||||
| The Darkness | ||||||||
| The Revival begins | ||||||||
| Zanzibar recovers stellar technology | 12,206 | |||||||
| Doyle Iwakuma | ||||||||
| Doyle’s Mother (Vanessa) born on Zanzibar | 4,804 | 12,230 | 4,683 | (70) | ||||
| Zanzibar lands on Ballard, Vanick, father of Vanessa, ambassador | 4,817 | 12,243 | 4,696 | (57) | ||||
| Vanessa weds Thorson (2) | 4,826 | 12,252 | 4,705 | (48) | ||||
| Ajali (“Destiny/Chance” Sister) Iwakuma-Laakkonen born | 4,828 | 12,254 | 4,707 | (46) | ||||
| Jakaya Iwakuma (brother) born | 4,830 | 12,256 | 4,709 | (44) | ||||
| Thorson Iwakuma (3rd/brother) born | 4,832 | 12,258 | 4,711 | (42) | ||||
| Doyle Iwakuma born (September 17) | 4,837 | 12,263 | 4,716 | (37) | ||||
| Doyle’s first flight with grandfather | 4,846 | 12,272 | 4,725 | (28) | ||||
| Irshandra Ayya (born of Mustafa’s world) born | 4,848 | 12,274 | 4,727 | (26) | ||||
| Bjorn Holmström (Nephew-in-Law, Piper’s husband) born | 4,849 | 12,275 | 4,728 | (25) | ||||
| Piper Iwakuma-Holmström (Niece) born (June 1) | 4,851 | 12,277 | 4,730 | (23) | ||||
| Stig Tjäder (Second Cousin) born | 4,855 | 12,281 | 4,734 | (19) | ||||
| Doyle graduates BMMA, joins Merchant Marine | 4,859 | 12,285 | 4,738 | (15) | ||||
| Doyle’s grandfather (Artur) dies | 4,865 | 12,291 | 4,744 | (9) | ||||
| Doyle retires from BMM | 4,865 | 12,291 | 4,744 | (9) | ||||
| Doyle buys Star Freighter Unguja (“Zanzibar”) | 4,865 | 12,291 | 4,744 | (9) | ||||
| Iwakuma clan discovers Icaria | 4,867 | 12,293 | 4,746 | (7) | ||||
| Ngoma Mwisho flies | 4,869 | 12,295 | 4,748 | (5) | ||||
| Thorson Iwakuma dies (husband of Vanessa) | 4,871 | 12,297 | 4,750 | (3) | ||||
| Piper’s first voyage | 4,873 | 12,299 | 4,752 | (2) | ||||
| The Librarian | 4,874 | 12,300 | 4,753 | 0 | ||||
| Demigod | 4,875 | 12,301 | 4,754 | 1 | ||||
| Greater Than The Gods Intended | 4,878 | 12,304 | 4,757 | 4 | ||||
| Alexandria Station completed | 4,879 | 12,305 | 4,758 | 5 | ||||
| Doyle Iwakuma dies (Dec 3) | 4,917 | 12,343 | 4,796 | 43 | ||||
| Piper Iwakuma-Holmström dies (Oct 22) | 4,944 | 12,370 | 4,823 | 70 | ||||
| Fergus Graeme Yousuke Born (Philosopher) | 4,965 | 12,391 | ||||||
| Fergus Graeme Yousuke Died | 5,062 | 12,488 | ||||||
| Henri Baudin born | 5,633 | 13,059 | 5,462 | 709 | (38) | |||
| The Story Road | 5,657 | 13,083 | 5,486 | 733 | (14) | |||
| Aquitaine Era | ||||||||
| The Republic of Aquitaine Founded | 5,621 | 13,047 | 5,500 | 747 | 0 | |||
| Fribourg Empire Founded | 5,843 | 13,269 | 5,722 | 969 | 222 | 0 | ||
| Jessica Keller | ||||||||
| Johannes, future Emperor Karl VII born | 5,964 | 13,390 | 5,843 | 1,090 | 343 | 121 | ||
| Emmerich Wachturm born | 5,965 | 13,391 | 5,844 | 1,091 | 344 | 122 | ||
| Yan Bedrov born | 5,976 | 13,402 | 5,855 | 1,102 | 355 | 133 | ||
| Jessica Keller born | 5,979 | 13,405 | 0 | 5,858 | 1,105 | 358 | 136 | |
| Denis Jez born | 5,983 | 13,409 | 4 | 5,862 | 1,109 | 362 | 140 | |
| Phil Kosnett Born | 7 | 365 | 143 | |||||
| Moirrey Kermode born | 8 | 366 | 144 | |||||
| Vo Arlo born (Z’Shani slum, Anameleck Prime) | 10 | 368 | 146 | |||||
| Heather Lau born | 12 | 370 | 148 | |||||
| Stunt Dude (Trinidad Mildon) born | 13 | 371 | 149 | |||||
| Imperial Crown Prince Ekke born | 5,997 | 13,425 | 18 | 5,878 | 1,125 | 378 | 156 | |
| Kira Zaman born (Gloran) | 5,997 | 13,425 | 14 | 5,878 | 1,125 | 378 | 156 | |
| Princess Steffi born | 5,998 | 13,426 | 19 | 5,879 | 1,126 | 379 | 157 | |
| Princess Casey born | 6,000 | 13,428 | 21 | 5,881 | 1,128 | 381 | 159 | |
| Alexandra (Saša) and Asra Binici born | 6,002 | 13,430 | 23 | 5,883 | 1,230 | 383 | 161 | |
| Rocket Frog and Neon Pink | ||||||||
| 3rd Battle of Iger | 6,013 | 13,439 | 34 | 5,892 | 1,139 | 392 | 170 | |
| Auberon (Keller) | 6,013 | 13,439 | 34 | 5,892 | 1,139 | 392 | 170 | |
| Queen of The Pirates (Keller) | 6,014 | 13,440 | 35 | 5,893 | 1,140 | 393 | 171 | |
| Last Of The Immortals (Keller) | 6,015 | 13,441 | 36 | 5,894 | 1,141 | 394 | 172 | |
| Goddess of War (Keller) | 6,017 | 13,443 | 38 | 5,896 | 1,143 | 396 | 174 | |
| Lady Kohahu Kugosu (Dalou Shogun) born Ellariel | 6,018 | 13,444 | 39 | 5,897 | 1,144 | 397 | ||
| Flight of the Blackbird (Keller) | 6,019 | 13,445 | 40 | 5,898 | 1,145 | 398 | 176 | |
| Can’t Shoot Straight Gang (Handsome Rob) | 6,019 | 13,445 | 40 | 5,898 | 1,145 | 398 | 176 | |
| The Red Admiral (Keller) | 6,020 | 13,446 | 41 | 5,899 | 1,146 | 399 | 177 | |
| Can’t Shoot Straight Gang Returns (Handsome Rob) | 6,020 | 13,446 | 41 | 5,899 | 1,146 | 399 | 177 | |
| Hunting Handsome Rob | 6,021 | 13,447 | 42 | 5,900 | 1,147 | 400 | 178 | |
| Handsome Rob, Assassin | 6,021 | 13,447 | 42 | 5,900 | 1,147 | 400 | 178 | |
| St. Legier (Keller) | 6,022 | 13,448 | 43 | 5,901 | 1,148 | 401 | 179 | |
| Kinetic Solutions (Handsome Rob) | 6,022 | 13,448 | 43 | 5,901 | 1,148 | 401 | 179 | |
| Two bottles of Wine With a War God (Bedrov) | 6,023 | 13,449 | 44 | 5,902 | 1,149 | 402 | 180 | |
| Queen Anne’s Revenge (CS-405/Kosnett) | 6,023 | 13,449 | 44 | 5,902 | 1,149 | 402 | 180 | |
| Packmule (CS-405/Kosnett) | 6,023 | 13,449 | 44 | 5,902 | 1,149 | 402 | 180 | |
| Persephone (CS-405/Kosnett) | 6,023 | 13,449 | 44 | 5,902 | 1,149 | 402 | 180 | |
| Winterhome (Keller) | 6,023 | 13,449 | 44 | 5,902 | 1,149 | 402 | 180 | |
| Petron (Keller) | 6,026 | 13,452 | 47 | 5,903 | 1,152 | 405 | 183 | |
| Encounter at Vilahana (Kosnett) | 6,031 | 13,457 | 52 | 5,908 | 1,157 | 410 | 188 | |
| Consensus at Aditi (Kosnett | 6,032 | 13,458 | 53 | 5,910 | 1,158 | 411 | 189 | |
| Hegemony at Dalou (Kosnett) | 6,032 | 13,458 | 53 | 5,910 | 1,158 | 411 | 189 | |
| Princes at Ewin (Kosnett) | 6,033 | 13,459 | 54 | 5,911 | 1,159 | 412 | 190 | |
| Empire at Gloran (Kosnett) | 6,033 | 13,459 | 54 | 5,911 | 1,159 | 412 | 190 | |
| Domain at Yaumgan (Kosnett) | 6,033 | 13,459 | 54 | 5,911 | 1,159 | 412 | 190 | |
| Plankholder (Jack) | 6,035 | 13,461 | 56 | 5,913 | 1,161 | 414 | 192 | |
| Warlord of Yaumgan (Lau) | 6,036 | 13,462 | 57 | 5,914 | 1,162 | 415 | 193 | |
| Ground Control (Lau) | 6,037 | 13,463 | 58 | 5,915 | 1,163 | 417 | 195 | |
| Tyche (Lau) | 6,037 | 13,463 | 58 | 5,915 | 1,163 | 417 | 195 | |
| Chevalier (Lau) | 6,038 | 13,464 | 59 | 5,916 | 1,164 | 418 | 196 | |
| Griever (Lau) | 6,038 | 13,464 | 59 | 5,916 | 1,164 | 418 | 196 | |
| RAN Stormhawk (Shogun) | 6,039 | 13,465 | 60 | 5,917 | 1,165 | 419 | 197 | |
| RAN Asouri (Shogun) | 6,039 | 13,465 | 60 | 5,917 | 1,165 | 419 | 197 | |
| IFV Derragon | 6,042 | 13,468 | 63 | 5,920 | 1,168 | 422 | 199 |
